Model information: Height: 183 Weight: 65KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Length | Sleeve | Shoulder |
M | cm | 126 | 67 | 61 | 55 |
inch | 49.6 | 26.4 | 24.0 | 21.7 | |
L | cm | 130 | 68 | 62 | 56 |
inch | 51.2 | 26.8 | 24.4 | 22.0 | |
XL | cm | 134 | 70 | 64 | 58 |
inch | 52.8 | 27.6 | 25.2 | 22.8 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm